Type:	Coupled	Seal:	Metal-to-metal	Name:	NS - NS CC									
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)						
5.0000	15.0000	4.4080	0.2960	5.5630	4.3740		100.0000	100.0000						
5.0000	18.0000	4.2760	0.3620	5.5630	5.2750		100.0000	100.0000						
5.0000	21.4000	4.1260	0.4370	5.6650	6.2640		100.0000	100.0000						
5.0000	23.2000	4.0440	0.4780	5.7200	6.7910		100.0000	100.0000						
5.0000	24.1000	4.0000	0.5000	5.7500	7.0690		100.0000	100.0000						
5.5000	17.0000	4.8920	0.3040	6.0540	4.9620		100.0000	100.0000						
5.5000	20.0000	4.7780	0.3610	6.0540	5.8280		100.0000	100.0000						
5.5000	23.0000	4.6700	0.4150	6.1350	6.6300		100.0000	100.0000						
5.5000	26.0000	4.5480	0.4760	6.2210	7.5130		100.0000	100.0000						
5.5000	28.4000	4.4400	0.5300	6.3000	8.2750		100.0000	100.0000						
6.6260	24.0000	5.9210	0.3520	7.3900	6.9380		100.0000	100.0000						
6.6260	28.0000	5.7910	0.4170	7.3900	8.1340		100.0000	100.0000						
6.6260	32.0000	5.6760	0.4750	7.3900	9.1790		100.0000	100.0000						
7.0000	23.0000	6.3660	0.3170	7.6560	6.6550		100.0000	100.0000						
7.0000	26.0000	6.2760	0.3620	7.6560	7.5490		100.0000	100.0000						
7.0000	29.0000	6.1840	0.4080	7.6560	8.4490		100.0000	100.0000						
7.0000	32.0000	6.0940	0.4530	7.6800	9.3170		100.0000	100.0000						
7.0000	35.0000	6.0040	0.4980	7.7560	10.1720		100.0000	100.0000						
7.0000	38.0000	5.9200	0.5400	7.8150	10.9590		100.0000	100.0000						
7.0000	41.0000	5.8200	0.5900	7.8850	11.8810		100.0000	100.0000						
7.0000	42.7000	5.7500	0.6250	7.9350	12.5170		100.0000	100.0000						
7.0000	44.0000	5.7200	0.6400	7.9550	12.7880		100.0000	100.0000						
7.6250	26.4000	6.9690	0.3280	8.5000	7.5190		100.0000	100.0000						
7.6250	29.7000	6.8750	0.3750	8.5000	8.5410		100.0000	100.0000						
7.6250	33.7000	6.7650	0.4300	8.5000	9.7200		100.0000	100.0000						
7.6250	39.0000	6.6250	0.5000	8.5000	11.1920		100.0000	100.0000						
7.6250	42.8000	6.5010	0.5620	8.5000	12.4700		100.0000	100.0000						
7.6250	45.3000	6.4350	0.5950	8.5100	13.1410		100.0000	100.0000						
7.6250	47.1000	6.3750	0.6250	8.5550	13.7440		100.0000	100.0000						
8.6250	36.0000	7.8250	0.4000	9.6250	10.3360		100.0000	100.0000						
8.6250	40.0000	7.7250	0.4500	9.6250	11.5570		100.0000	100.0000						
8.6250	44.0000	7.6250	0.5000	9.6250	12.7630		100.0000	100.0000						
8.6250	49.0000	7.5110	0.5570	9.6250	14.1180		100.0000	100.0000						
8.6250	52.0000	7.4350	0.5950	9.6250	15.0100		100.0000	100.0000						
9.6250	40.0000	8.8350	0.3950	10.6250	11.4540		100.0000	100.0000						
9.6250	43.5000	8.7550	0.4350	10.6250	12.5590		100.0000	100.0000						
9.6250	47.0000	8.6810	0.4720	10.6250	13.5720		100.0000	100.0000						
9.6250	53.5000	8.5350	0.5450	10.6250	15.5460		100.0000	100.0000						
9.6250	58.4000	8.4350	0.5950	10.6250	16.8790		100.0000	100.0000						
9.6250	59.4000	8.4070	0.6090	10.6250	17.2500		100.0000	100.0000						
9.8750	62.8000	8.6250	0.6250	10.8750	18.1620		100.0000	100.0000						
9.8750	66.8000	8.5190	0.6780	10.8750	19.5900		100.0000	100.0000						
9.8750	68.8000	8.4750	0.7000	10.8750	20.1770		100.0000	100.0000						
10.7500	45.5000	9.9500	0.4000	11.7500	13.0060		100.0000	100.0000						
10.7500	51.0000	9.8500	0.4500	11.7500	14.5610		100.0000	100.0000						
10.7500	55.5000	9.7600	0.4950	11.7500	15.9470		100.0000	100.0000						
10.7500	60.7000	9.6600	0.5450	11.7500	17.4730		100.0000	100.0000						
10.7500	65.7000	9.5600	0.5950	11.7500	18.9820		100.0000	100.0000						
10.7500	75.9000	9.3500	0.7000	11.7500	22.1010		100.0000	100.0000						
11.7500	47.0000	11.0000	0.3750	12.7500	13.4010		100.0000	100.0000						
11.7500	54.0000	10.8800	0.4350	12.7500	15.4630		100.0000	100.0000						
11.7500	60.0000	10.7720	0.4890	12.7500	17.3000		100.0000	100.0000						
12.0630	78.1000	10.7810	0.6410	13.0920	23.0010		100.0000	100.0000						
13.3750	54.5000	12.6150	0.3800	14.3750	15.5130		100.0000	100.0000						
13.3750	61.0000	12.5150	0.4300	14.3750	17.4870		100.0000	100.0000						
13.3750	68.0000	12.4150	0.4800	14.3750	19.4450		100.0000	100.0000						
13.3750	72.0000	12.3470	0.5140	14.3750	20.7680		100.0000	100.0000						
14.0000	82.5000	12.8760	0.5620	15.0000	23.7260		100.0000	100.0000						
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
